•18000 Applications has Recieved in Directorate of Manpower & Training Sindh.                         •7700 trainees will be trained under Benazir Bhutto Shaheed Youth Development Program Sindh along with the regular programs of DMTS.
BBSYDP Links


 

Benazir Bhutto Shaheed Youth Development Programme Sindh(BBSYDP)

Center Wise Detail Of Trainees

S No. Name centre 6th Month Courses 12th Month Courses
Morning Evening Toal Morning Evening Total
22 Woman, New Karachi 120 120 240 0 0 0
12 Dadu 120 100 220 20 20 40
10 Latifabad 40 20 60 40 0 40
21 Woman, Hyderabad 240 120 360 0 0 0
1 Al-Hyderi 440 220 660 60 0 60
2 Landhi, Karangi 440 220 660 40 0 40
3 Woman, BufferZone 280 140 420 0 0 0
4 Sadaat, Colony 80 80 160 20 20 40
5 Khadda, Lyari 200 200 400 20 20 40
6 Woman, karangi 160 80 240 0 0 0
7 Jacobilnes, Karachi 40 40 80 40 40 80
8 Liaquatabad 80 80 160 40 40 80
15 khairpur 120 120 224 20 20 40
13 Larkana 320 160 480 20 20 40
23 Woman, Larkana 120 120 240 0 0 0
18 Mirpurkhas 120 120 240 0 0 0
16 Naushero Feroze 200 200 400 40 40 80
17 Sanghar 160 160 320 40 40 80
14 Shikarpur 120 120 240 0 0 0
11 Sukkur 160 80 240 0 0 0
9 Kotri 320 160 480 20 0 20
19 Ratodero 120 120 240 0 0 0
20 Naudero 120 120 240 0 0 0
TOTAL 4120 2900 7020 420 260 680
 



Site Visitors: 
  63049
Home | Introduction | Training | Employment Exchange | Photo Gallery | BBSYDP | News
Site Map | Contact Us | FAQ
All Rights Reserves © 2008 Government of Sindh
Designed & Developed By Nazsoft