|
|
|
|
 |
 |
|
|
|
|
BBSYDP Links
|
| |
Benazir Bhutto Shaheed Youth Development Programme Sindh(BBSYDP)
|
District Placement Plane of Trainees in Respect of Institues of Under Directorate of ManPower & Training Sindh
|
|
|
| City_ID | City_Name | NoSeat |
| 1 | Badin | 385 |
| 2 | Dadu | 308 |
| 3 | Ghotki | 385 |
| 4 | Hyderabad | 231 |
| 5 | Jacobabad | 231 |
| 6 | Jamshoro | 231 |
| 7 | Karachi | 1232 |
| 8 | Kashmore | 231 |
| 9 | Khairpur | 539 |
| 10 | Larkana | 231 |
| 11 | Matiari | 154 |
| 12 | Mirpurkhas | 308 |
| 13 | Naushero Feroze | 385 |
| 14 | Nawabshah | 231 |
| 15 | Sanghar | 462 |
| 16 | Shadakot | 231 |
| 17 | Shikarpur | 308 |
| 18 | Sukkur | 308 |
| 19 | Tando Allahayr | 154 |
| 20 | Tando Muhammad Khan | 154 |
| 21 | Tharparkar | 231 |
| 22 | Thatta | 539 |
| 23 | Umerkot | 231 |
|
| TOTAL |
7700
|
These 7700 trainees are trained in the Technical Training Centers working under Directorate of Manpower and Training while remaining 230 trainees will be trained from out source such as hotel, Automobile and Light Engineering Industry.
|
|
 |
|
Site
Visitors:
63049
|